Counting
The Japanese language has specific ways to count depending on the type of counted item. Included are 13 of the major ones that people use. There are a lot more in existence, but these are more of the common ones. Any kanji for counted values will consist of the number then the kanji for the appropriate counter.
-つ
Usage: For generic objects without a specific counter. “つ” applies only to single digit number 1 to 9.
Number | Hiragana |
1 | ひとつ |
2 | ふたつ |
3 | みっつ |
4 | よっつ |
5 | いつつ |
6 | むっつ |
7 | ななつ |
8 | やっつ |
9 | ここのつ |
10 | とお ot じゅう |
-枚(まい)
Usage: For flat, thin objects such as paper or cloth.
Number | Hiragana |
1 | いちまい |
2 | にまい |
3 | さんまい |
4 | よんまい or よまい |
5 | ごまい |
6 | ろくまい |
7 | ななまい |
8 | はちまい |
9 | きゅうまい |
10 | じゅうまい |
-人(にん)
Usage: For counting people.
Number | Hiragana |
1 | ひとり |
2 | ふたり |
3 | さんにん |
4 | よにん |
5 | ごにん |
6 | ろくにん |
7 | ななにん or しちにん |
8 | はちにん |
9 | きゅうにん |
10 | じゅうにん |
-冊(さつ)
Usage: For counting bound objects, such as books or magazines.
Number | Hiragana |
1 | いっさつ |
2 | にさつ |
3 | さんさつ |
4 | よさつ |
5 | ごさつ |
6 | ろくさつ |
7 | ななさつ |
8 | はっさつ |
9 | きゅうさつ |
10 | じゅっさつ |
-匹(ひき)
Usage: For counting small animals, fish or insects.
Number | Hiragana |
1 | いっぴき |
2 | にひき |
3 | さんびき |
4 | よんひき |
5 | ごひき |
6 | ろっぴき |
7 | ななひき |
8 | はっぴき |
9 | きゅうひき |
10 | じゅっぴき |
-回(かい)
Number | Hiragana |
1 | いっかい |
2 | にかい |
3 | さんかい |
4 | よんかい |
5 | ごかい |
6 | ろっかい |
7 | ななかい |
8 | はちかい or はっかい |
9 | きゅうかい |
10 | じゅっかい |
-歳(さい)
Usage: To count the age of something or someone.
Number | Hiragana |
1 | いっさい |
2 | にさい |
3 | さんさい |
4 | よんさい |
5 | ごさい |
6 | ろくさい |
7 | ななさい |
8 | はっさい |
9 | きゅうさい |
10 | じゅっさい |
-本(ほん)
Usage: To count long, cylindrical objects such as pencils or trees.
Number | Hiragana |
1 | いっぽん |
2 | にほん |
3 | さんぼん |
4 | よんほん |
5 | ごほん |
6 | ろっぽん |
7 | ななほん |
8 | はちほん |
9 | きゅうほん |
10 | じゅっぽん |
-杯(はい)
Usage: To count cups or glassfuls of something.
Number | Hiragana |
1 | いっぱい |
2 | にはい |
3 | さんばい |
4 | よんはい or しはい |
5 | ごはい |
6 | ろっぱい |
7 | ななはい or しちはい |
8 | はちはい or はっぱい |
9 | きゅうはい |
10 | じゅっぱい |
-階(かい)
Usage: To count the number of floors of a building.
Number | Hiragana |
1 | いっかい |
2 | にかい |
3 | さんかい |
4 | よんかい |
5 | ごかい |
6 | ろっかい |
7 | ななかい |
8 | はちかい or はっかい |
9 | きゅうかい |
10 | じゅっかい |
-台(だい)
Usage: To count machines or vehicles.
Number | Hiragana |
1 | いちだい |
2 | にだい |
3 | さんだい |
4 | よんだい |
5 | ごだい |
6 | ろくだい |
7 | ななだい |
8 | はちだい |
9 | きゅうだい |
10 | じゅうだい |
-個(こ)
Usage: To count other small, generally round objects.
Number | Hiragana |
1 | いっこ |
2 | にこ |
3 | さんこ |
4 | よんこ |
5 | ごこ |
6 | ろっこ |
7 | ななこ |
8 | はちこ |
9 | きゅうこ |
10 | じゅっこ |
-羽(は)
Usage: To count birds.
Number | Hiragana |
1 | いっぱ |
2 | にわ |
3 | さんば |
4 | よんぱ |
5 | ごわ |
6 | ろっぱ |
7 | ななは or しちは |
8 | はっぱ |
9 | きゅうわ |
10 | じゅっぱ |