Months and Dates
After learning numbers, we can transition into learning dates and times. All of the months consist of the number of the month, followed by 月 (がつ).
Month (English) | Kanji | Hiragana |
January | 一月 | いちがつ |
February | 二月 | にがつ |
March | 三月 | さんがつ |
April | 四月 | しがつ |
May | 五月 | ごがつ |
June | 六月 | ろくがつ |
July | 七月 | しちがつ |
August | 八月 | はちがつ |
September | 九月 | くがつ |
October | 十月 | じゅうがつ |
November | 十一月 | じゅういちがつ |
December | 十二月 | じゅうにがつ |
Most days are also written in the standard form of the day number followed by 日 (にち). However, there are exceptions to this for days 1-10, the 14th, the 20th, and the 24th.
Day (English) | Kanji | Hiragana |
1st | 一日 | ついたち |
2nd | 二日 | ふつか |
3rd | 三日 | みっか |
4th | 四日 | よっか |
5th | 五日 | いつか |
6th | 六日 | むいか |
7th | 七日 | なのか |
8th | 八日 | ようか |
9th | 九日 | ここのか |
10th | 十日 | とおか |
11th | 十一日 | じゅういちにち |
12th | 十二日 | じゅうににち |
13th | 十三日 | じゅうさんにち |
14th | 十四日 | じゅうよっか |
15th | 十五日 | じゅうごにち |
16th | 十六日 | じゅうろくにち |
17th | 十七日 | じゅうしちにち |
18th | 十八日 | じゅうはちにち |
19th | 十九日 | じゅうくにち |
20th | 二十日 | はつか |
21st | 二十一日 | にじゅういちにち |
22nd | 二十二日 | にじゅうににち |
23rd | 二十三日 | にじゅうさんにち |
24th | 二十四日 | にじゅうよっか |
25th | 二十五日 | にじゅうごにち |
26th | 二十六日 | にじゅうろくにち |
27th | 二十七日 | にじゅうしちにち |
28th | 二十八日 | にじゅうはちにち |
29th | 二十九日 | にじゅうくにち |
30th | 三十日 | さんじゅうにち |
31st | 三十一日 | さんじゅういちにち |
The year is also simple, as it consists of saying the year number and adding 年 (ねん). There are two ways to denote the year however. The first is the aforementioned method of just saying the actual number. The other version is based off of when emperors gain the throne. Since 1989, we’ve been in the Heisei (平成) era. The previous era from 1926-1989 was the Showa (昭和) era. You can find the current平成year by subtracting 1988 from the current year.
Time of Day
For times, the hour is the number followed by 時 (じ), and the minutes are the number followed by 分 (ぷん or ふん, depending on the preceding number) From 1-10, there is a pattern of the usage of ぷん andふん. This pattern repeats for the higher digit numbers as well.
For hours
Hour (English) | Kanji | Hiragana |
01:00 | 一時 | いちじ |
02:00 | 二時 | にじ |
03:00 | 三時 | さんじ |
04:00 | 四時 | よじ |
05:00 | 五時 | ごじ |
06:00 | 六時 | ろくじ |
07:00 | 七時 | しちじ |
08:00 | 八時 | はちじ |
09:00 | 九時 | くじ |
10:00 | 十時 | じゅうじ |
11:00 | 十一時 | じゅういちじ |
12:00 | 十二時 | じゅうにじ |
For minutes
Minute (English) | Kanji | Hiragana |
01:00 | 一分 | いっぷん |
02:00 | 二分 | にふん |
03:00 | 三分 | さんぷん |
04:00 | 四分 | よんぷん |
05:00 | 五分 | ごふん |
06:00 | 六分 | ろっぷん |
07:00 | 七分 | ななふん |
08:00 | 八分 | はっぷん |
09:00 | 九分 | きゅうふん |
10:00 | 十分 | じゅっぷん |